Formation of members of civil defense committees in the regions
| Order | Members | |
| 1 | Prince of the region | President |
| 2 | Deputy Emir of the region | Member |
| 3 | Military District Commander | Member |
| 4 | District Police Director | Member |
| 5 | Director of Civil Defense in the region | Member |
| 6 | Commander of the National Guard in the region | Member |
| 7 | Director of the Ministry of Finance branch in the region | Member |
| 8 | Director of the Ministry of Transport branch in the region | Member |
| 9 | Director of the Ministry of Health branch in the region | Member |
| 10 | Director of the branch of the Ministry of Environment, Water and Agriculture in the region | Member |
| 11 | Director of the branch of the Ministry of Municipal and Rural Affairs in the region | Member |
| 12 | Director of the branch of the Ministry of Commerce and Investment in the region | Member |
| 13 | Director of the branch of the Ministry of Energy, Industry and Mineral Resources in the region | Member |
| 14 | Director of the Ministry of Labor and Development branch in the region | Member |
| 16 | Director of the Ministry of Education branch in the region | Member |
| 17 | Director of the border guards in the region | Member |
| 18 | Director of the branch of the Supreme Authority for Industrial Security in the region | Member |
| 19 | Director of the Red Crescent Authority branch in the region | Member |
| 20 | Executive Director of the Tourism Development Authority at the General Authority for Tourism and Antiquities in the region | Member |
